Thickness available in (mm) | All thickness | |
Dimensions available in (mm x mm) | Max. 2440 x 1220 | |
Moisture Content (%) | 10 – 14 | |
Adhesion of Plies | Excellent | |
Specific Gravity | > 0.50 | |
Water Absorption (%) | < 5 | |
Screw holding strength (Kg) | > 165 | |
Nail holding strength (Kg) | > 75 | |
Static Bending Strength (N/mm2) | Modulus of rupture (MOR): Along the grain: >35 Across the grain: >20 |
Modulus of elasticity (MOE): Along the grain: >4000 Across the grain: >2000 |
Plywood Brand | Century |
---|---|
Available Dimensions | 7ft x 4ft, 8ft x 4ft |
Grade | BWP |
Plywood Thickness | 12mm, 16mm, 19mm, 6mm, 8mm |
Reviews
There are no reviews yet.